
KD PUBLIC SCHOOL DURG (CG)
Fee Struture for the Academic Session : 2025-2026 |
|||||||||||
SNo. | Particulars | Play group & Balvatika 1 | Balvatika 2 & Balvatika 3 | I to V | VI to VII | IX & X | XI & XII | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Annual Fees (2025-26) | 6000 | 6000 | 7200 | 7700 | 9300 | 13300 | |||||
1 | April.25 | 1500 | 1600 | 1850 | 2050 | 2450 | 2700 | ||||
2 | June.25 | 1500 | 1600 | 1850 | 2050 | 2450 | 2700 | ||||
3 | July.25 | 1500 | 1600 | 1850 | 2050 | 2450 | 2700 | ||||
4 | Aug.25 | 1500 | 1600 | 1850 | 2050 | 2450 | 2700 | ||||
5 | Sept.25 | 1500 | 1600 | 1850 | 2050 | 2450 | 2700 | ||||
6 | Oct.25 | 1500 | 1600 | 1850 | 2050 | 2450 | 2700 | ||||
7 | Nov.25 | 1500 | 1600 | 1850 | 2050 | 2450 | 2700 | ||||
8 | Dec.25 | 1500 | 1600 | 1850 | 2050 | 2450 | 2700 | ||||
9 | Jan.26 | 1500 | 1600 | 1850 | 2050 | 2450 | 2700 | ||||
10 | Feb.26 | 1500 | 1600 | 1850 | 2050 | 2450 | 2700 | ||||
11 | Mar.26 | 1500 | 1600 | 1850 | 2050 | 2450 | 2700 | ||||
Total | 22500 | 23600 | 27550 | 30250 | 36250 | 43000 | |||||
Sports Day & Annual Day celebration Contributions : | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
One time Admission Fee to be paid for New Students at the time of the Admission |
|||||||||||
Play Group & Balvatika 1 | Balvatika 2 & Balvatika 3 | Class I to Class V | Class VI to Class VII | Class IX & Class X | Class XI & Class XII | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12500.00 | 14500.00 | 16500.00 | 18500.00 | 20500.00 | 22500.00 |
Note:-
1. Students availing bus facility have to pay fee along with the above total amount according to the Routes mentioned here under
Bus fees Details :
Routes | Monthly | Yearly |
---|---|---|
Route 1 | 1000 | 11000 |
Route 2 | 1200 | 13200 |
Route 3 | 1400 | 15400 |
Route 4 | 1600 | 17600 |
2. Parents, who pay the fee in installment wise should be paid before 10th of the month of else late fine will be change after due date as per school norms i.e.10/- per day.
3. Total fee for the session 2025-26 will be realized only for 10 months and for the best interest/ benefits of the parents it has been divided into 11 installments.
4. 3% discount will be given for paying the whole session fees in advance (i.e., From 01st April 2025 to 31st March, 2026) before 1st of June 2025 Only
5. No re-admission fee will be realized from regular students.
6. Annual charges has been realized towards following heads:Technology, Computer , Examinations, Library, Laboratory, Identity Card, Games & Sports, Almanac, Robotics & Maths Lab, Activities, Music & Dance, Art & Craft, Water & Sanitary, Repair Works, Electricity, Office stationery, School Diary, Practical, Telephone & Fiber/ Broad band, Enterprize Resource Planning (ERP), Digital/Smart Class Room etc.
7. TFees once paid will not be refunded.
8. Text Books, Stationary & Uniforms fees are not included in the above fee structures